Pricing & Packages
We believe in transparency and delivering great service without hidden fees or surprise charges. Our pricing is designed to offer flexible options that suit your needs.
Verified veterans and first responders receive 1% off management fees as our way of saying thank you for your service.
Have a large or mixed portfolio? Click here for custom pricing and to contact our team.
| Blank | Single Family Houses | Boutique Multi-Family |
|---|---|---|
| Price |
Starting at 7% of rent ($185 max) Leasing: $695 - $495 |
Starting at 7% of rent Leasing: $495 - $295 |
| Services | Blank | Blank |
| 1 Property: 9% (Min. $85) | Blank | |
| 3-10 Properties: 8% (Min. $85) | Blank | |
| 11+ Properties: 7% (Min. $85) | Blank | |
| Free Rental Analysis | ||
| Free Investment Analysis | ||
| Rent Collection | ||
| 24/7 Emergency Response | ||
| Tenant Management | ||
| Posting of Legal Notices | ||
| Oversee Evictions | ||
| ePayments & Statements | ||
| Year-End 1099 Preparation | ||
| Year-End Cash Flow Statement Preparation | ||
| Online Owner/Tenant Portal | ||
| Free Online Tenant Payments | ||
| Handling Tenant Issues | ||
| Maintenance Coordination | ||
| Turnkey Management | ||
| Asset Management Dashboard | ||
| Blank | Get Started | Get Started |




