Pricing & Packages
We believe in transparency and delivering great service without hidden fees or surprise charges. Our pricing is designed to offer flexible options that suit your needs.
Have a large or mixed portfolio? Click here for custom pricing and to contact our team. Verified veterans receive 1% off management fees as our way of saying thank you for your service.
| Blank | Tenant Placement | Single Family Houses | Apartments |
|---|---|---|---|
| Price |
Starting at 7% of 1 month's rent Minimum $75 |
Starting at 8% per month + Leasing Fee: $295-$495 | Starting at 4% of gross income |
| Services | Blank | Blank | Blank |
| 1 Property: 9% | Blank | ||
| 3-10 Properties: 7% (Min. $75) | Blank | Blank | Blank |
| 11+ Properties: 6% (Min. $75) | Blank | Blank | Blank |
| Free Rental Analysis | |||
| Free Investment Analysis | |||
| Rent Collection | |||
| 24/7 Emergency Response | |||
| Tenant Management | |||
| Posting of Legal Notices | |||
| Oversee Evictions | |||
| ePayments & Statements | |||
| Year-End 1099 Preparation | |||
| Year-End Cash Flow Statement Preparation | |||
| Online Owner/Tenant Portal | |||
| Free Online Tenant Payments | |||
| Multiple On-Site Visits Per Week | Blank | ||
| Handling Tenant Issues | |||
| Maintenance Coordination | |||
| Turnkey Management | |||
| On-Site Property Management | Blank | Blank | |
| Blank | Get Started | Get Started | Get Started |




